Wayne State (MI) Warriors

(1-9, 0-7)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3at #23 Slippery Rock (10-3, 8-3)L 10-42
Sep 10September 10vs Shaw (3-6, 3-4)W 30-22
Sep 17September 17vs Wisconsin-La Crosse (9-1, 6-1)L 21-28
Sep 24September 24vs Grand Valley State (12-1, 7-1)L 9-48
Oct 1October 1vs Northern Michigan (4-7, 1-6)L 30-37
Oct 8October 8at Michigan Tech (4-7, 2-5)L 34-35
Oct 15October 15at Davenport (8-3, 6-3)L 43-47
Oct 22October 22vs Saginaw Valley (8-3, 5-3)L 14-21
Nov 5November 5at Grand Valley State (12-1, 7-1)L 14-42
Nov 12November 12vs #6 Ferris State (13-1, 7-1)L 14-40
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-9, 0-7