| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 2September 2 | at #15 Slippery Rock (10-2, 9-2) | L 17-28 | |||||
| Sep 9September 9 | vs Missouri S&T (4-7, 3-3) | W 31-24 | |||||
| Sep 16September 16 | at #18 Indianapolis (9-1, 5-1) | L 7-21 | |||||
| Sep 23September 23 | vs Truman State (9-2, 4-2) | L 7-41 | |||||
| Sep 30September 30 | vs Concordia College (MI) (-) | L 23-24 | |||||
| Oct 7October 7 | vs Michigan Tech (5-5, 1-5) | W 23-21 | |||||
| Oct 14October 14 | vs #16 Davenport (8-2, 4-2) | L 3-32 | |||||
| Oct 21October 21 | at Saginaw Valley State (1-0) | L 10-17 | |||||
| Oct 28October 28 | at Northern Michigan (0-11, 0-6) | W 41-17 | |||||
| Nov 4November 4 | vs Grand Valley State University (0-1) | L 10-66 | |||||
| Nov 11November 11 | at #6 Ferris State (8-2, 5-1) | L 19-63 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-8, 2-4 |