| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Plymouth State (8-2, 6-1) * | L 21-49 | |||||
| Sep 13September 13 | vs MIT (6-3, 4-3) * | L 0-55 | |||||
| Sep 20September 20 | at Fitchburg State (3-7, 1-6) | L 0-48 | |||||
| Sep 27September 27 | at Nichols College (2-8, 0-5) | L 21-41 | |||||
| Oct 4October 4 | vs Curry College (8-3, 4-1) * | L 7-62 | |||||
| Oct 18October 18 | at Husson (4-6, 1-4) | L 0-48 | |||||
| Oct 25October 25 | vs Maine Maritime (0-10) * | W 14-10 | |||||
| Nov 1November 1 | at Western New England (6-4, 2-3) | L 0-55 | |||||
| Nov 8November 8 | vs Endicott College (9-2, 5-0) * | L 0-63 | |||||
| Nov 15November 15 | at Biddeford (8-2, 3-2) | L 3-59 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 1-9 |