Bemidji State Beavers

Northern Sun (7-3, 6-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 29August 29 (Thu)vs Michigan Tech (6-4, 3-3)W 19-13
Sep 7September 7at Minnesota State Mankato (8-2, 7-2)L 29-31
Sep 14September 14vs Southwest Minnesota State (0-10, 0-9)W 33-0
Sep 21September 21at Sioux Falls (7-3, 6-3)W 28-24
Sep 28September 28vs University of Mary (2-8, 1-8)W 41-7
Oct 5October 5at Northern State (6-5, 6-4)L 13-14
Oct 19October 19vs Minot State (4-6, 3-6)W 21-9
Oct 26October 26at Winona State (5-5, 5-4)L 28-31
Nov 2November 2vs Wayne State (NE) (6-4, 5-4)W 37-20
Nov 9November 9at Minnesota State Moorhead (5-5, 5-4)W 25-14
Nov 16November 16vs #16 Augustana University (SD) (8-2, 8-1)2:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
7-3, 6-3