Bemidji State Beavers

Northern Sun (8-3, 7-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 29August 29 (Thu)vs Michigan Tech (7-4, 4-3)W 19-13
Sep 7September 7at Minnesota State Mankato (8-3, 7-3)L 29-31
Sep 14September 14vs Southwest Minnesota State (0-11, 0-10)W 33-0
Sep 21September 21at Sioux Falls (8-3, 7-3)W 28-24
Sep 28September 28vs University of Mary (2-9, 1-9)W 41-7
Oct 5October 5at Northern State (6-5, 6-4)L 13-14
Oct 19October 19vs Minot State (5-6, 4-6)W 21-9
Oct 26October 26at Winona State (5-6, 5-5)L 28-31
Nov 2November 2vs Wayne State (NE) (7-4, 6-4)W 37-20
Nov 9November 9at Minnesota State Moorhead (6-5, 6-4)W 25-14
Nov 16November 16vs #15 Augustana University (SD) (8-3, 8-2)W 17-10
Nov 23November 23at #16 Angelo State (9-2, 9-0)2:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-3, 7-3