| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 2September 2 | vs Central College (1-0) | L 24-34 | |||||
| Sep 9September 9 | at Luther (0-10, 0-8) | W 52-21 | |||||
| Sep 23September 23 | vs Macalester (2-7, 0-7) | W 38-13 | |||||
| Sep 30September 30 | at Hamline University (1-0) | W 49-25 | |||||
| Oct 7October 7 | at Carleton (6-3, 4-3) | L 31-33 | |||||
| Oct 14October 14 | at St. Scholastica (2-7, 1-6) | W 37-17 | |||||
| Oct 21October 21 | vs Augsburg (6-3, 4-3) | L 36-56 | |||||
| Oct 28October 28 | vs Gustavus Adolphus (6-3, 5-2) | L 40-41 | |||||
| Nov 4November 4 | vs St. Johns (MN) (-) | L 10-49 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-5, 3-4 |