Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | vs Northwestern (MN) (0-4, 0-1) | W 32-7 | |||||
Sep 20September 20 | vs Concordia Moorhead (3-1, 2-1) | W 17-16 | |||||
Sep 27September 27 | at Carleton (3-1, 3-0) | L 28-35 | |||||
Oct 4October 4 | at Augsburg (2-2, 2-1) | L 13-44 | |||||
Oct 11October 11 | vs Gustavus Adolphus (0-4, 0-3) | 2:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-2, 1-2 |