Minnesota-Duluth Bulldogs

(9-2, 8-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 31August 31 (Thu)vs Northern Michigan (0-11, 0-6)W 47-10
Sep 9September 9at Northern State (5-6, 4-6)W 41-21
Sep 16September 16vs Sioux Falls (3-8, 3-7)W 42-34
Sep 23September 23at Southwest Minnesota State (2-9, 2-8)W 33-0
Sep 30September 30vs Winona State (5-6, 5-5)W 38-14
Oct 7October 7at Wayne State (NE) (8-3, 7-3)L 18-28
Oct 14October 14vs University of Mary (2-9, 2-8)W 46-0
Oct 21October 21at Minot State (1-10, 1-9)W 42-7
Oct 28October 28vs #16 Bemidji State (8-2, 8-2)L 31-38
Nov 4November 4vs Concordia-St. Paul (3-8, 3-8)W 44-32
Nov 11November 11at #9 Minnesota State (9-2, 8-2)W 33-21
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-2, 8-2