Minnesota Duluth Bulldogs

Northern Sun (6-4, 5-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 29August 29 (Thu)at Northern Michigan (0-10, 0-6)W 35-7
Sep 14September 14vs Minnesota State Moorhead (5-5, 5-4)L 29-30
Sep 21September 21at University of Mary (2-8, 1-8)W 43-7
Sep 28September 28vs Southwest Minnesota State (0-10, 0-9)W 62-0
Oct 5October 5at Augustana University (SD) (8-2, 8-1)L 24-28
Oct 12October 12vs Northern State (6-5, 6-4)L 21-24
Oct 19October 19at Sioux Falls (7-3, 6-3)L 21-24
Oct 26October 26vs Minot State (4-6, 3-6)W 35-21
Nov 2November 2at Winona State (5-5, 5-4)W 42-38
Nov 9November 9at Concordia University St Paul (2-8, 2-7)W 35-7
Nov 16November 16vs #18 Minnesota State Mankato (8-2, 7-2)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-4, 5-4