| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 3September 3 | at Crown College (4-6, 4-2) | W 39-14 | |||||
| Sep 10September 10 | vs Minnesota Morris (4-6, 3-3) | W 34-21 | |||||
| Sep 24September 24 | vs Carleton (6-3, 3-3) | L 12-45 | |||||
| Oct 1October 1 | at St. Scholastica (2-7, 1-5) | L 42-43 | |||||
| Oct 8October 8 | at #15 Bethel (MN) (10-2, 6-0) | L 14-49 | |||||
| Oct 15October 15 | vs Gustavus Adolphus (6-3, 5-2) | L 7-44 | |||||
| Oct 22October 22 | vs Augsburg (6-3, 3-3) | L 21-42 | |||||
| Oct 29October 29 | vs Macalester (4-5) | L 20-33 | |||||
| Nov 5November 5 | at Concordia Moorhead (4-4, 2-4) | L 0-59 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 2-7, 0-6 |