Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs SUNY Maritime (3-6, 2-3) | W 31-10 | |||||
Sep 10September 10 | vs King's College (PA) (-) | L 10-17 | |||||
Sep 24September 24 | vs Nichols (-) | W 28-20 | |||||
Oct 1October 1 | at Utica (9-2, 5-1) | L 7-57 | |||||
Oct 8October 8 | vs Alfred (-) | L 6-21 | |||||
Oct 15October 15 | at SUNY Cortland (-) | L 7-69 | |||||
Oct 22October 22 | vs Brockport State (NY) (-) | L 14-35 | |||||
Oct 29October 29 | at St. John Fisher (-) | L 26-44 | |||||
Nov 5November 5 | at Rochester (-) | L 13-19 | |||||
Nov 12November 12 | at Morrisville State (-) | 1:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-7, 0-5 |