| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Maine Maritime (0-10) | W 56-7 | |||||
| Sep 13September 13 | at Buffalo State (1-9, 0-6) | W 29-27 | |||||
| Sep 20September 20 | vs #24 Cortland (8-2, 6-0) | L 9-59 | |||||
| Sep 27September 27 | at Brockport (7-4, 3-3) | L 0-56 | |||||
| Oct 4October 4 | at Alfred University (4-6, 2-4) | L 24-45 | |||||
| Oct 11October 11 | vs St John Fisher University (7-4, 4-2) | L 21-35 | |||||
| Oct 25October 25 | at Alfred State (5-5) | L 28-54 | |||||
| Nov 1November 1 | vs SUNY Morrisville (0-10, 0-6) | W 24-13 | |||||
| Nov 8November 8 | at Utica (8-3, 5-1) | L 7-64 | |||||
| Nov 15November 15 | vs Hilbert College (0-10, 0-1) | W 52-0 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-6, 2-5 |