Hobart College Statesmen

Liberty League (9-2, 6-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6 (Fri)vs Alfred University (7-3, 5-2)W 10-7
Sep 14September 14at #8 Randolph-Macon (10-2, 7-0)L 7-14
Sep 21September 21vs Moravian (6-4, 4-2)W 27-12
Sep 28September 28at Keystone (1-9, 0-6)W 52-9
Oct 5October 5vs Ithaca College (6-4, 5-1)W 16-7
Oct 12October 12at Buffalo State (3-7, 1-5)W 31-3
Oct 19October 19at St. Lawrence (3-6, 2-4)W 39-3
Oct 26October 26vs Union (NY) (3-7, 2-4)W 27-0
Nov 2November 2at Rensselaer (5-5, 3-3)W 27-21
Nov 16November 16vs University of Rochester (NY) (6-4, 2-4)W 37-7
Nov 30November 30at Susquehanna (12-1, 6-0)L 35-42
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-2, 6-0