Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Ithaca College (1-0) | L 14-51 | |||||
Sep 10September 10 | at University of New England (-) | L 23-38 | |||||
Sep 17September 17 | at Plymouth State (8-2, 6-2) | L 34-41 | |||||
Sep 24September 24 | at Western Connecticut State (-) | W 40-27 | |||||
Oct 1October 1 | vs Fitchburg State (1-7, 0-6) | W 82-0 | |||||
Oct 8October 8 | vs Worcester State College (-) | W 45-0 | |||||
Oct 22October 22 | at Westfield State (0-8, 0-6) | W 42-7 | |||||
Oct 29October 29 | at UMass Dartmouth (9-2, 8-0) | L 7-48 | |||||
Nov 5November 5 | vs Framingham State (4-4, 3-3) | 12:00 PM | |||||
Nov 12November 12 | vs Mass Maritime (3-7, 3-5) | W 10-0 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
5-4, 5-2 |