Heidelberg Student Princes

(7-3, 6-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Adrian (6-4, 3-3)W 31-0
Sep 10September 10at Otterbein (2-8, 1-8)W 34-7
Sep 17September 17vs Ohio Northern (3-7, 3-6)W 37-3
Sep 24September 24at John Carroll University (8-2, 8-1)L 7-24
Oct 1October 1vs Muskingum University (5-5, 4-5)W 42-21
Oct 8October 8at #2 University of Mount Union (14-1, 9-0)L 6-28
Oct 22October 22vs Marietta (6-4, 5-4)W 29-21
Oct 29October 29at Wilmington (OH) (3-7, 2-7)W 57-7
Nov 5November 5vs Baldwin Wallace (7-3, 7-2)L 20-21
Nov 12November 12at Capital (0-10, 0-9)W 44-30
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
7-3, 6-3