Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Adrian (6-4, 3-3) | W 31-0 | |||||
Sep 10September 10 | at Otterbein (2-8, 1-8) | W 34-7 | |||||
Sep 17September 17 | vs Ohio Northern (3-7, 3-6) | W 37-3 | |||||
Sep 24September 24 | at John Carroll (-) | L 7-24 | |||||
Oct 1October 1 | vs Muskingum (-) | W 42-21 | |||||
Oct 8October 8 | at Mount Union (-) | L 6-28 | |||||
Oct 22October 22 | vs Marietta (6-4, 5-4) | W 29-21 | |||||
Oct 29October 29 | at Wilmington (OH) (3-7, 2-7) | W 57-7 | |||||
Nov 5November 5 | vs Baldwin-Wallace (-) | L 20-21 | |||||
Nov 12November 12 | at Capital (0-10, 0-9) | W 44-30 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
7-3, 6-3 |