Heidelberg Student Princes

Ohio (5-4, 4-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Thu)vs Hiram College (0-8, 0-6)W 38-14
Sep 21September 21vs Ohio Northern (4-5, 3-5)L 27-52
Sep 28September 28at John Carroll University (7-2, 7-1)L 10-48
Oct 5October 5at Capital (0-9, 0-8)W 45-22
Oct 12October 12vs Marietta (8-1, 7-1)L 7-35
Oct 19October 19at #3 University of Mount Union (9-0, 8-0)L 10-52
Oct 26October 26vs Muskingum University (5-4, 4-4)W 52-24
Nov 2November 2at Otterbein (1-8, 1-7)W 55-7
Nov 9November 9at Wilmington (OH) (1-8, 1-7)W 30-20
Nov 16November 16vs Baldwin Wallace (6-3, 5-3)1:30 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
5-4, 4-4