Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 4September 4 (Thu) | vs Hiram College (2-3, 1-0) | W 65-27 | |||||
Sep 13September 13 | at Ohio Northern (3-1, 3-0) | L 13-33 | |||||
Sep 20September 20 | vs Calvin University (4-1, 1-1) | L 37-40 | |||||
Oct 4October 4 | vs Capital (1-3, 0-3) | W 30-27 | |||||
Oct 11October 11 | at Marietta (3-1, 2-1) | 2:30 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-2, 1-1 |