Northeastern State RiverHawks

(1-10, 1-10)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)at Emporia State University (8-3, 8-3)L 17-42
Sep 10September 10vs Missouri Southern State (4-7, 4-7)L 13-30
Sep 17September 17at #16 Pittsburg St (12-1, 11-0)L 14-49
Sep 24September 24vs Lincoln (MO) (0-11, 0-11)W 38-10
Oct 1October 1at Central Missouri (4-7, 4-7)L 13-35
Oct 6October 6 (Thu)at Central Oklahoma (6-5, 6-5)L 6-55
Oct 15October 15vs Missouri Western (5-6, 5-6)L 16-23
Oct 22October 22at #14 Northwest Missouri St (10-3, 9-2)L 3-36
Oct 29October 29vs Washburn (7-4, 7-4)L 17-21
Nov 5November 5at Fort Hays State (3-8, 3-8)L 14-27
Nov 12November 12vs Nebraska-Kearney (8-3, 8-3)L 0-42
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-10, 1-10