Southeastern Oklahoma State Savage Storm

(6-5, 6-5)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)vs Arkansas Tech (5-6, 5-6)W 41-34
Sep 10September 10at #8 Harding University (9-2, 9-2)L 13-38
Sep 17September 17at Southwestern Oklahoma State (4-7, 4-7)W 58-48
Sep 24September 24vs Southern Nazarene (5-6, 5-6)L 34-45
Oct 1October 1at Henderson State (8-3, 8-3)L 23-31
Oct 8October 8vs Southern Arkansas (5-6, 5-6)W 35-32
Oct 15October 15at Northwestern Oklahoma State (1-10, 1-10)W 44-7
Oct 22October 22vs Oklahoma Baptist (1-10, 1-10)W 62-14
Oct 29October 29at Arkansas-Monticello (3-8, 3-8)W 48-20
Nov 5November 5vs #4 Ouachita Baptist (11-1, 11-0)L 18-40
Nov 12November 12at East Central (OK) (8-3, 8-3)L 10-31
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-5, 6-5