Southeastern Oklahoma State Savage Storm

Great American (5-6, 5-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Thu)vs Southern Arkansas (9-2, 9-2)L 31-36
Sep 14September 14at #24 Henderson State (8-3, 8-3)L 17-34
Sep 21September 21vs Oklahoma Baptist (2-9, 2-9)W 29-10
Sep 28September 28at Northwestern Oklahoma State (2-9, 2-9)W 27-21
Oct 5October 5vs #14 Ouachita Baptist (10-2, 10-1)L 9-25
Oct 12October 12at Arkansas-Monticello (4-7, 4-7)W 27-0
Oct 19October 19vs Southern Nazarene (3-8, 3-8)W 40-14
Oct 26October 26at Southwestern Oklahoma State (3-8, 3-8)W 30-15
Oct 31October 31 (Thu)at #6 Harding University (12-2, 10-1)L 14-56
Nov 9November 9vs Arkansas Tech (5-6, 5-6)L 0-6
Nov 16November 16at East Central (OK) (5-6, 5-6)L 13-20
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
5-6, 5-6