Southern Nazarene Crimson Storm

(5-6, 5-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)vs Arkansas-Monticello (3-8, 3-8)L 26-40
Sep 10September 10at #16 Ouachita Baptist (11-1, 11-0)L 0-45
Sep 17September 17vs East Central (OK) (8-3, 8-3)L 21-44
Sep 24September 24at Southeastern Oklahoma State (6-5, 6-5)W 45-34
Oct 1October 1at Arkansas Tech (5-6, 5-6)L 35-48
Oct 8October 8vs #11 Harding University (9-2, 9-2)L 28-56
Oct 15October 15at Southwestern Oklahoma State (4-7, 4-7)W 45-38
Oct 22October 22vs Northwestern Oklahoma State (1-10, 1-10)W 27-21
Oct 29October 29vs Henderson State (8-3, 8-3)L 41-42
Nov 5November 5at Southern Arkansas (5-6, 5-6)W 49-44
Nov 12November 12at Oklahoma Baptist (1-10, 1-10)W 56-21
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
5-6, 5-6