Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 30August 30 | at Tulsa (-) | 8:00 PM | |||||
Sep 6September 6 | vs Stephen F. Austin (-) | 8:00 PM | |||||
Sep 13September 13 | at TCU (-) | 8:00 PM | |||||
Sep 20September 20 | vs Austin Peay (-) | 8:00 PM | |||||
Sep 27September 27 | at Incarnate Word (-) | ||||||
Oct 4October 4 | vs North Alabama (-) | 3:00 PM | |||||
Oct 11October 11 | at West Georgia (-) | 2:00 PM | |||||
Oct 18October 18 | at Southern Utah (-) | 8:30 PM | |||||
Nov 1November 1 | vs Tarleton State (-) | 4:00 PM | |||||
Nov 8November 8 | vs Utah Tech (-) | 3:00 PM | |||||
Nov 15November 15 | at Eastern Kentucky (-) | 3:00 PM | |||||
Nov 22November 22 | at Central Arkansas (-) | 5:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-0 |