Adams State Grizzlies

Rocky Mountain (0-11, 0-9)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7vs Western New Mexico (3-8, 1-8)L 30-39
Sep 14September 14at UT Permian Basin (7-4, 6-3)L 14-67
Sep 21September 21at #15 Western Colorado (11-1, 8-1)L 0-38
Sep 28September 28vs #22 CSU Pueblo (10-1, 9-0)L 10-66
Oct 5October 5at Chadron St (3-8, 2-7)L 3-52
Oct 12October 12vs Colorado Mesa (7-4, 6-3)L 10-52
Oct 19October 19vs #12 Colorado School Of Mines (8-3, 6-3)L 14-56
Oct 26October 26at New Mexico Highlands (2-9, 2-7)L 27-44
Nov 2November 2vs Fort Lewis (3-8, 2-7)L 17-27
Nov 9November 9at Black Hills State (6-5, 5-4)L 3-45
Nov 16November 16vs South Dakota Mines (6-5, 5-4)L 6-44
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
0-11, 0-9