Adams State Grizzlies

Rocky Mountain (0-10, 0-8)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7vs Western New Mexico (3-7, 1-7)L 30-39
Sep 14September 14at UT Permian Basin (6-4, 5-3)L 14-67
Sep 21September 21at #15 Western Colorado (9-1, 7-1)L 0-38
Sep 28September 28vs #22 CSU Pueblo (9-1, 8-0)L 10-66
Oct 5October 5at Chadron St (3-7, 2-6)L 3-52
Oct 12October 12vs Colorado Mesa (7-3, 6-2)L 10-52
Oct 19October 19vs #12 Colorado School Of Mines (7-3, 5-3)L 14-56
Oct 26October 26at New Mexico Highlands (2-8, 2-6)L 27-44
Nov 2November 2vs Fort Lewis (3-7, 2-6)L 17-27
Nov 9November 9at Black Hills State (5-5, 4-4)L 3-45
Nov 16November 16vs South Dakota Mines (5-5, 4-4)3:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
0-10, 0-8