Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | at Heidelberg (7-3, 6-3) | L 0-31 | |||||
Sep 10September 10 | vs Hanover (-) | W 33-0 | |||||
Sep 17September 17 | at Bluffton (2-8, 2-5) | W 58-23 | |||||
Sep 24September 24 | vs Finlandia University (0-10, 0-6) | W 73-13 | |||||
Oct 1October 1 | at Hope (5-4, 3-3) | W 22-10 | |||||
Oct 8October 8 | vs Trine (-) | L 21-27 | |||||
Oct 15October 15 | vs Kalamazoo (3-7, 0-6) | W 42-17 | |||||
Oct 29October 29 | at #19 Albion (9-1, 5-1) | L 9-37 | |||||
Nov 5November 5 | at Alma College (-) | L 10-30 | |||||
Nov 12November 12 | vs Olivet College (5-5, 1-5) | W 28-0 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
6-4, 3-3 |