Adrian Bulldogs

(6-4, 3-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3at Heidelberg (7-3, 6-3)L 0-31
Sep 10September 10vs Hanover College (5-5, 5-2)W 33-0
Sep 17September 17at Bluffton (2-8, 2-5)W 58-23
Sep 24September 24vs Finlandia University (0-10, 0-6)W 73-13
Oct 1October 1at Hope College (6-4, 3-3)W 22-10
Oct 8October 8vs Trine University (7-3, 3-3)L 21-27
Oct 15October 15vs Kalamazoo (3-7, 0-6)W 42-17
Oct 29October 29at #19 Albion (9-1, 5-1)L 9-37
Nov 5November 5at Alma (11-1, 6-0)L 10-30
Nov 12November 12vs Olivet College (5-5, 1-5)W 28-0
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-4, 3-3