Albany State GA Golden Rams

SIAC (6-4, 6-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 31August 31at #7 Valdosta State (10-0, 7-0)L 10-42
Sep 7September 7vs Shaw (6-4, 5-3)L 40-43
Sep 21September 21at Central State (OH) (1-9, 1-7)W 28-7
Sep 28September 28vs Kentucky State (4-5, 4-3)W 49-21
Oct 5October 5at Allen (2-8, 1-7)W 57-17
Oct 12October 12at Miles College (9-2, 9-0)L 21-32
Oct 19October 19vs Morehouse College (1-9, 1-7)W 52-6
Oct 26October 26vs Edward Waters (3-7, 3-5)W 42-34
Nov 2November 2at Savannah St (5-5, 4-4)L 26-28
Nov 9November 9at Fort Valley State (5-4, 5-2) *W 20-15
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-4, 6-2