Albany State GA Golden Rams

SIAC (10-1, 9-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 30August 30at Shaw (2-8, 2-5)W 51-7
Sep 6September 6at Kentucky State (9-2, 7-1)W 49-21
Sep 13September 13at Florida A&M (5-6, 4-3)L 25-335.636.60-0.9726.61%
0
Sep 27September 27vs Allen (6-5, 5-3)W 57-14
Oct 4October 4at Lane College (0-10, 0-8)W 47-6
Oct 11October 11vs Clark Atlanta (3-7, 2-6)W 32-7
Oct 18October 18vs Tuskegee (4-6, 3-5)W 7-3
Oct 25October 25at #21 Benedict College (9-2, 7-2)W 31-3
Nov 1November 1vs Savannah St (4-6, 3-5)W 21-18
Nov 8November 8at Fort Valley State (4-6, 4-4) *W 48-3
Nov 15November 15vs #23 Benedict College (9-2, 7-2)W 22-16
Nov 29November 29vs #23 Benedict College (9-2, 7-2)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
10-1, 9-05.636.60-0.9680.27-0.73 (+9.73)0