Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 (Fri) | at Salisbury (9-2, 6-0) | L 0-49 | |||||
Sep 10September 10 | vs Western Connecticut State (-) | L 14-28 | |||||
Sep 17September 17 | vs Misericordia (3-6, 2-5) | L 21-27 | |||||
Sep 24September 24 | vs Lycoming (4-6, 4-5) | L 0-45 | |||||
Oct 1October 1 | at Wilkes (6-2, 5-2) | L 0-27 | |||||
Oct 15October 15 | vs King's College (PA) (-) | L 21-27 | |||||
Oct 22October 22 | at Widener (3-6, 2-5) | L 28-34 | |||||
Oct 29October 29 | at FDU-Florham (6-3, 4-3) | L 2-10 | |||||
Nov 5November 5 | vs Alvernia University (-) | 12:00 PM | |||||
Nov 12November 12 | at Lebanon Valley (4-5, 4-4) | 12:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-8, 0-6 |