Albright Lions

(0-10, 0-9)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Fri)at Hardin-Simmons (9-1, 7-0)L 3-47
Sep 9September 9vs Delaware Valley (9-1, 9-0)L 10-41
Sep 16September 16at King's College (PA) (8-2, 8-2)L 0-56
Sep 23September 23vs FDU-Florham (5-5, 4-5)L 6-14
Oct 7October 7vs Stevenson (7-3, 6-3)L 0-38
Oct 14October 14at Eastern University (2-8, 2-7) *L 9-21
Oct 21October 21vs Widener (7-3, 6-3)L 3-48
Oct 28October 28at Misericordia (4-6, 4-5)L 9-38
Nov 4November 4at Alvernia University (1-9, 1-8)L 16-28
Nov 11November 11vs Lebanon Valley (6-4, 6-3)L 9-47
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
0-10, 0-9