Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | vs Denison University (2-2, 1-1) | L 24-35 | |||||
Sep 13September 13 | at Juniata College (2-3) | L 38-40 | |||||
Sep 20September 20 | vs Thiel (0-4, 0-2) | W 26-0 | |||||
Sep 27September 27 | vs Geneva (2-3, 2-1) | L 16-28 | |||||
Oct 4October 4 | at Waynesburg (2-3, 1-1) | W 21-11 | |||||
Oct 11October 11 | at Case Western Reserve (2-2, 2-1) | 4:30 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-3, 2-1 |