Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | at #15 Newberry (9-2, 4-2) | L 6-40 | |||||
Sep 10September 10 | vs Johnson C Smith (2-7, 2-6) | 6:00 PM | |||||
Sep 17September 17 | at Fort Valley State (8-2, 7-2) | L 27-29 | |||||
Sep 24September 24 | at Tuskegee (8-3, 7-2) | L 27-35 | |||||
Oct 1October 1 | vs Central State (-) | L 32-35 | |||||
Oct 8October 8 | vs Clark Atlanta (3-7, 3-6) | L 41-42 | |||||
Oct 15October 15 | at Kentucky State (4-6, 4-4) | L 22-41 | |||||
Oct 22October 22 | vs Bluefield (2-4) | W 50-14 | |||||
Nov 5November 5 | vs #9 Benedict College (11-1, 10-0) | L 21-54 | |||||
Nov 12November 12 | at Edward Waters (4-6, 4-4) | L 12-38 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
1-8, 0-7 |