Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 1September 1 (Thu) | at Trine University (1-0) | L 0-38 | |||||
Sep 10September 10 | vs DePauw (9-2, 7-1) | L 0-55 | |||||
Sep 17September 17 | vs Alma College (-) | L 7-45 | |||||
Oct 1October 1 | vs Rose-Hulman (6-4, 6-1) | L 7-45 | |||||
Oct 8October 8 | at Franklin (4-6, 4-3) | L 14-54 | |||||
Oct 15October 15 | vs Mount St. Joseph (10-1, 7-0) | L 3-59 | |||||
Oct 22October 22 | at Defiance (-) | L 22-32 | |||||
Oct 29October 29 | vs Hanover (-) | L 3-62 | |||||
Nov 5November 5 | at Bluffton (2-8, 2-5) | L 9-27 | |||||
Nov 12November 12 | vs Manchester (1-7, 0-5) | 1:30 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-9, 0-6 |