Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | vs Alfred State (3-2) | W 7-6 | |||||
Sep 13September 13 | at SUNY Maritime (2-3, 0-2) | L 0-48 | |||||
Sep 20September 20 | at Kalamazoo (3-2, 0-2) | L 0-27 | |||||
Oct 4October 4 | at Mount St. Joseph (2-2, 1-0) | L 21-41 | |||||
Oct 11October 11 | vs Bluffton (3-1, 1-0) | 1:30 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
1-3, 0-1 |