Anderson (IN) Ravens

Heartland (1-7, 0-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6vs Alfred State (4-4)W 7-6
Sep 13September 13at SUNY Maritime (5-3, 3-2)L 0-48
Sep 20September 20at Kalamazoo (4-4, 1-4)L 0-27
Oct 4October 4at Mount St. Joseph (4-4, 3-1)L 21-41
Oct 11October 11vs Bluffton (5-3, 3-2)L 7-49
Oct 18October 18at Hanover College (6-2, 5-0)L 0-58
Oct 25October 25vs Wilmington (OH) (3-5, 1-5)L 23-34
Nov 1November 1vs Franklin (4-4, 2-2)L 7-41
Nov 8November 8at Rose-Hulman (2-6, 2-2)2:00 PM
Nov 15November 15at Manchester (0-8, 0-4)1:30 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-7, 0-4