Augustana University (SD) Vikings

Northern Sun (8-3, 8-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Thu)at University of Mary (2-9, 1-9)W 35-13
Sep 14September 14at #1 South Dakota State (9-2, 6-1)L 3-243.005.94-2.943.22%
+2
Sep 21September 21vs Northern State (6-5, 6-4)W 41-7
Sep 28September 28at Minnesota State Moorhead (6-5, 6-4)L 41-43
Oct 5October 5vs Minnesota Duluth (7-4, 6-4)W 28-24
Oct 12October 12at Minot State (5-6, 4-6)W 20-7
Oct 19October 19vs Winona State (5-6, 5-5)W 31-0
Oct 26October 26at #13 Minnesota State Mankato (8-3, 7-3)W 34-16
Nov 2November 2vs Concordia University St Paul (2-9, 2-8)W 28-7
Nov 9November 9vs Sioux Falls (8-3, 7-3)W 27-21
Nov 16November 16at Bemidji State (8-3, 7-3)L 10-17
Nov 23November 23vs Minnesota State Mankato (8-3, 7-3)2:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-3, 8-23.005.94-2.9370.03-0.97 (+7.97)+2