Aurora Spartans

NACC (9-2, 8-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6 (Fri)at Dubuque (5-5, 5-3)W 33-21
Sep 14September 14vs #1 North Central College (12-1, 9-0)L 21-48
Sep 21September 21vs St. Norbert (7-3, 7-1)W 49-0
Sep 28September 28vs Concordia University Chicago (2-8, 1-7)W 72-6
Oct 5October 5at Wisconsin-Lutheran (6-4, 5-3)W 45-14
Oct 12October 12at Concordia-Wisconsin (7-2, 6-2)W 42-14
Oct 19October 19vs Rockford (4-6, 2-6)W 69-0
Oct 26October 26at Lakeland (4-5, 4-4)W 49-14
Nov 2November 2vs Benedictine University (5-5, 3-5)W 56-20
Nov 9November 9at Eureka College (0-10, 0-8)W 56-0
Nov 30November 30at Hope College (12-0, 7-0)L 21-49
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-2, 8-0