Aurora Spartans

NACC (8-3, 6-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6vs Wisconsin-Platteville (8-2, 5-2)L 0-41
Sep 13September 13at Mount St. Joseph (6-5, 5-1)W 35-28
Sep 20September 20vs Benedictine University (7-3, 5-3)L 35-36
Sep 27September 27at Eureka College (2-8, 1-7)W 66-0
Oct 4October 4at Lakeland (4-6, 4-4)W 49-28
Oct 11October 11vs Rockford (1-9, 0-8)W 48-0
Oct 18October 18vs Concordia-Wisconsin (9-1, 8-0)L 45-54
Nov 1November 1at Wisconsin-Lutheran (5-5, 5-3)W 49-42
Nov 8November 8vs St. Norbert (5-5, 5-3)W 37-14
Nov 15November 15at Concordia University Chicago (4-6, 2-6)W 59-26
Nov 22November 22at Illinois College (8-3, 7-2) *W 49-14
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-3, 6-2