Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | vs Wisconsin-Platteville (4-0, 1-0) | L 0-41 | |||||
Sep 13September 13 | at Mount St. Joseph (2-2, 1-0) | W 35-28 | |||||
Sep 20September 20 | vs Benedictine University (4-1, 2-1) | L 35-36 | |||||
Sep 27September 27 | at Eureka College (2-3, 1-2) | W 66-0 | |||||
Oct 4October 4 | at Lakeland (1-3, 1-1) | W 49-28 | |||||
Oct 11October 11 | vs Rockford (1-4, 0-3) | 2:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-2, 2-1 |