Austin 'Roos

(1-9, 1-7)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3at Hendrix College (3-7, 2-5)L 0-20
Sep 10September 10vs Rhodes (5-5, 3-4)L 7-23
Sep 17September 17at Sul Ross State (4-6, 4-4)L 14-55
Oct 1October 1at #3 Mary Hardin-Baylor (11-1, 8-0)L 7-38
Oct 8October 8vs Texas Lutheran (4-6, 3-5)L 15-37
Oct 15October 15vs McMurry (1-9, 1-7)L 21-24
Oct 22October 22at East Texas Baptist (5-5, 4-4)W 13-10
Oct 29October 29vs Southwestern University (2-8, 2-7)L 29-40
Nov 5November 5at #10 Hardin-Simmons (9-1, 7-1)L 3-31
Nov 12November 12vs Howard Payne (7-3, 6-2)L 20-23
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-9, 1-7