Austin 'Roos

(1-9, 0-7)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 2September 2vs Nebraska Wesleyan University (4-6, 2-6)L 7-19
Sep 9September 9at Rhodes (6-4, 4-4)L 17-19
Sep 23September 23at Crown College (1-8, 1-4)W 34-23
Sep 30September 30at East Texas Baptist (4-5, 3-3)L 7-35
Oct 7October 7vs Sul Ross State (4-6, 3-4)L 7-49
Oct 14October 14at Howard Payne (6-4, 3-4)L 11-35
Oct 21October 21vs #25 Mary Hardin-Baylor (6-4, 6-1)L 14-49
Oct 28October 28at McMurry (6-3, 4-2)L 13-51
Nov 4November 4vs #19 Hardin-Simmons (9-1, 7-0)L 19-59
Nov 11November 11at Texas Lutheran (2-8, 1-6)L 10-29
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-9, 0-7