Bethany (WV) Bison

(1-8, 0-8)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Hiram College (3-7, 2-6)W 26-16
Sep 10September 10at Westminster (PA) (7-2, 6-1)L 3-42
Sep 24September 24at Washington & Jefferson (8-2, 6-2)L 7-50
Oct 1October 1vs Thiel (1-9, 1-7)L 26-27
Oct 8October 8vs Grove City College (7-3, 5-3)L 7-55
Oct 15October 15vs Waynesburg (4-6, 3-5)L 17-34
Oct 22October 22at Case Western Reserve (6-4, 5-3)L 7-45
Oct 29October 29at Geneva (3-7, 2-6)L 6-34
Nov 12November 12at Saint Vincent (5-5, 4-4)L 7-36
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-8, 0-8