Bloomsburg Huskies

Pennsylvania State Athletic (6-5, 5-5)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Thu)vs Fairmont State (7-4, 6-3)W 35-7
Sep 14September 14vs Seton Hill (3-8, 3-6)L 14-15
Sep 21September 21at Edinboro University (3-8, 2-8)W 32-27
Sep 28September 28vs West Chester (4-6, 4-5)W 23-21
Oct 5October 5at #8 Kutztown University (11-1, 10-1)L 10-42
Oct 12October 12vs East Stroudsburg University (10-2, 9-2)L 0-31
Oct 19October 19at Lock Haven University (5-6, 4-6)L 32-35
Oct 26October 26vs Shippensburg (2-9, 2-8)W 20-10
Nov 2November 2at Shepherd (6-5, 5-5)W 27-21
Nov 9November 9vs Millersville (1-10, 1-9)W 35-27
Nov 16November 16at #11 Slippery Rock (12-2, 10-1)L 7-27
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-5, 5-5