Bloomsburg Huskies

Pennsylvania State Athletic (6-4, 5-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Thu)vs Fairmont State (6-4, 5-3)W 35-7
Sep 14September 14vs Seton Hill (3-7, 3-5)L 14-15
Sep 21September 21at Edinboro University (3-7, 2-7)W 32-27
Sep 28September 28vs West Chester (4-6, 4-5)W 23-21
Oct 5October 5at #8 Kutztown University (10-0, 9-0)L 10-42
Oct 12October 12vs East Stroudsburg University (9-1, 8-1)L 0-31
Oct 19October 19at Lock Haven University (4-6, 3-6)L 32-35
Oct 26October 26vs Shippensburg (2-8, 2-7)W 20-10
Nov 2November 2at Shepherd (5-5, 4-5)W 27-21
Nov 9November 9vs Millersville (0-10, 0-9)W 35-27
Nov 16November 16at #10 Slippery Rock (8-1, 7-1)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-4, 5-4