Bloomsburg Huskies

Pennsylvania State Athletic (2-7, 2-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 4September 4 (Thu)at Fairmont State (5-4, 2-4)L 40-41
Sep 13September 13at Seton Hill (4-6, 3-5)L 28-31
Sep 20September 20vs Edinboro University (5-4, 5-3)W 34-18
Sep 27September 27at Shippensburg (2-7, 2-6)L 7-10
Oct 4October 4vs Lock Haven University (5-4, 4-4)L 17-38
Oct 11October 11at East Stroudsburg University (6-3, 5-3)L 35-38
Oct 18October 18vs Shepherd (5-4, 5-3)L 13-37
Oct 25October 25at Millersville (0-9, 0-7)W 37-21
Nov 1November 1at West Chester (4-5, 3-5)L 44-46
Nov 8November 8vs Kutztown University (9-0, 8-0)2:00 PM
Nov 15November 15vs Slippery Rock (6-2, 5-2)12:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
2-7, 2-6