Bloomsburg Huskies

Pennsylvania State Athletic (3-8, 3-7)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 4September 4 (Thu)at Fairmont State (6-5, 3-5)L 40-41
Sep 13September 13at Seton Hill (4-7, 3-6)L 28-31
Sep 20September 20vs Edinboro University (7-4, 7-3)W 34-18
Sep 27September 27at Shippensburg (3-8, 3-7)L 7-10
Oct 4October 4vs Lock Haven University (6-5, 5-5)L 17-38
Oct 11October 11at East Stroudsburg University (8-3, 7-3)L 35-38
Oct 18October 18vs Shepherd (7-4, 7-3)L 13-37
Oct 25October 25at Millersville (0-11, 0-9)W 37-21
Nov 1November 1at West Chester (4-7, 3-6)L 44-46
Nov 8November 8vs #4 Kutztown University (11-0, 10-0)L 27-35
Nov 15November 15vs Slippery Rock (6-4, 5-4)W 30-24
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-8, 3-7