Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | at Kenyon (2-7, 1-6) | L 26-33 | |||||
Sep 10September 10 | at Albion (9-1, 5-1) | L 2-51 | |||||
Sep 17September 17 | vs Adrian (6-4, 3-3) | L 23-58 | |||||
Oct 1October 1 | vs Franklin (4-6, 4-3) | L 27-37 | |||||
Oct 8October 8 | at Hanover (-) | L 21-63 | |||||
Oct 15October 15 | vs Rose-Hulman (6-4, 6-1) | L 20-48 | |||||
Oct 22October 22 | at Manchester (1-7, 0-5) | W 46-44 | |||||
Oct 29October 29 | at #23 Mount St. Joseph (10-1, 7-0) | L 21-70 | |||||
Nov 5November 5 | vs Anderson (IN) (0-9, 0-6) | W 27-9 | |||||
Nov 12November 12 | vs Defiance (-) | L 14-17 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-8, 2-5 |