Bluffton Beavers

Heartland (3-7, 3-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7at Kenyon (5-5, 4-4)L 6-13
Sep 14September 14at Albion (7-3, 5-2)L 21-56
Sep 21September 21vs Trine University (6-4, 4-3)L 20-52
Oct 5October 5vs Anderson (IN) (2-8, 1-5)W 37-9
Oct 12October 12at Manchester (0-10, 0-7)W 42-10
Oct 19October 19at Mount St. Joseph (8-3, 6-0)L 27-63
Oct 26October 26vs Rose-Hulman (5-5, 5-2)L 10-52
Nov 2November 2at Hanover College (7-3, 5-1)L 13-49
Nov 9November 9vs Franklin (3-7, 2-4)W 28-22
Nov 16November 16vs Defiance College (3-5, 1-1)L 21-23
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-7, 3-3