Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | vs Kenyon (0-4, 0-1) | W 20-17 | |||||
Sep 13September 13 | vs Albion (2-3, 0-2) | L 39-45 | |||||
Sep 20September 20 | at Olivet College (1-4, 1-1) | W 37-28 | |||||
Oct 4October 4 | vs Manchester (0-4, 0-1) | W 39-23 | |||||
Oct 11October 11 | at Anderson (IN) (1-3, 0-1) | 1:30 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-1, 1-0 |