| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 3September 3 (Thu) | at Ohio Wesleyan (-) | 7:00 PM | |||||
| Sep 12September 12 | vs Madonna University (Mich.) (-) | 6:00 PM | |||||
| Sep 19September 19 | vs Trine (-) | 12:30 PM | |||||
| Oct 3October 3 | vs Anderson (IN) (-) | 12:00 PM | |||||
| Oct 10October 10 | at Manchester (-) | 1:30 PM | |||||
| Oct 17October 17 | at Mount St Joseph (-) | 1:30 PM | |||||
| Oct 24October 24 | vs Franklin (-) | 1:30 PM | |||||
| Oct 31October 31 | at Hanover (-) | 1:30 PM | |||||
| Nov 7November 7 | vs Ohio Northern (-) | 12:00 PM | |||||
| Nov 14November 14 | vs Rose Hulman (-) | 1:30 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |