Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs #16 New Haven (8-3, 7-1) | W 27-20 | |||||
Sep 10September 10 | at Saginaw Valley (-) | L 12-40 | |||||
Sep 17September 17 | at Shaw (3-6, 3-4) | L 14-17 | |||||
Sep 24September 24 | at St. Augustine's (1-8, 1-6) | W 36-20 | |||||
Oct 1October 1 | vs Livingstone (4-6, 4-5) | W 53-7 | |||||
Oct 8October 8 | at Virginia State (-) | W 41-14 | |||||
Oct 15October 15 | vs Virginia Union (9-2, 7-1) | L 14-41 | |||||
Oct 22October 22 | vs Chowan (6-3, 6-1) | L 15-21 | |||||
Oct 29October 29 | at Elizabeth City State (2-7, 2-6) | W 36-29 | |||||
Nov 5November 5 | vs Lincoln (PA) (2-6, 1-5) | 1:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
5-4, 4-3 |