Buffalo State Bengals

Liberty League (3-7, 1-5)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Thu)at Brockport (7-3, 5-2)L 0-27
Sep 14September 14vs Hilbert College (0-10, 0-7)W 42-6
Sep 28September 28vs Alfred State (4-5, 2-1)W 12-0
Oct 5October 5at Mercyhurst (3-7, 0-3)L 0-553.078.95-5.880.00%
-1
Oct 12October 12vs Hobart College (9-1, 6-0)L 3-31
Oct 19October 19at Union (NY) (3-7, 2-4)L 10-31
Oct 26October 26vs Ithaca College (6-4, 5-1)L 14-49
Nov 2November 2at University of Rochester (NY) (6-4, 2-4)W 35-21
Nov 9November 9vs Rensselaer (5-5, 3-3)L 7-48
Nov 16November 16at St. Lawrence (3-6, 2-4)L 18-26
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-7, 1-53.078.95-5.8790.00-1.00 (+3.00)-1