| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 4September 4 (Thu) | vs Brockport (6-2, 3-1) | L 0-41 | |||||
| Sep 13September 13 | vs Hartwick (3-5, 1-4) | L 27-29 | |||||
| Sep 20September 20 | at Alfred State (4-4) | L 20-56 | |||||
| Sep 27September 27 | at Hilbert College (0-8) | W 15-8 | |||||
| Oct 4October 4 | vs Union (NY) (6-2, 4-0) | L 6-28 | |||||
| Oct 11October 11 | at Rensselaer (7-1, 4-0) | L 13-57 | |||||
| Oct 25October 25 | vs University of Rochester (NY) (5-3, 1-3) | L 3-23 | |||||
| Nov 1November 1 | at Ithaca College (6-2, 4-1) | L 7-49 | |||||
| Nov 8November 8 | vs St. Lawrence (2-6, 0-4) | 1:00 PM | |||||
| Nov 15November 15 | at Hobart College (3-5, 2-3) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 1-7, 0-4 |