Lock Haven University Bald Eagles

Pennsylvania State Athletic (4-6, 3-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7at Glenville State (6-4, 6-2)W 31-9
Sep 14September 14vs Indiana-Pennsylvania (6-3, 5-3)L 17-20
Sep 21September 21vs PennWest California (8-1, 8-0)L 20-27
Sep 28September 28vs Millersville (0-10, 0-9)W 24-23
Oct 5October 5at Shepherd (5-5, 4-5)L 38-45
Oct 12October 12at #5 Kutztown University (10-0, 9-0)L 0-24
Oct 19October 19vs Bloomsburg (6-4, 5-4)W 35-32
Oct 26October 26at East Stroudsburg University (9-1, 8-1)L 35-38
Nov 2November 2at West Chester (4-6, 4-5)L 16-27
Nov 9November 9vs Shippensburg (2-8, 2-7)W 42-21
Nov 16November 16at Gannon (3-6, 3-5)12:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
4-6, 3-6