Lock Haven University Bald Eagles

Pennsylvania State Athletic (5-6, 4-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7at Glenville State (7-4, 7-2)W 31-9
Sep 14September 14vs Indiana-Pennsylvania (7-3, 6-3)L 17-20
Sep 21September 21vs PennWest California (10-3, 9-2)L 20-27
Sep 28September 28vs Millersville (1-10, 1-9)W 24-23
Oct 5October 5at Shepherd (6-5, 5-5)L 38-45
Oct 12October 12at #5 Kutztown University (11-1, 10-1)L 0-24
Oct 19October 19vs Bloomsburg (6-5, 5-5)W 35-32
Oct 26October 26at East Stroudsburg University (10-2, 9-2)L 35-38
Nov 2November 2at West Chester (4-6, 4-5)L 16-27
Nov 9November 9vs Shippensburg (2-9, 2-8)W 42-21
Nov 16November 16at Gannon (3-7, 3-6)W 21-13
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
5-6, 4-6