Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | vs Glenville State (2-3, 1-1) | W 16-13 | |||||
Sep 13September 13 | at Indiana-Pennsylvania (4-1, 4-0) | L 10-42 | |||||
Sep 20September 20 | at #8 PennWest California (4-1, 3-1) | L 6-42 | |||||
Sep 27September 27 | vs East Stroudsburg University (4-1, 3-1) | L 21-24 | |||||
Oct 4October 4 | at Bloomsburg (1-4, 1-3) | W 38-17 | |||||
Oct 11October 11 | vs #4 Kutztown University (5-0, 4-0) | 6:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-3, 1-3 |