Millersville Marauders

Pennsylvania State Athletic (1-10, 1-9)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 29August 29 (Thu)vs Clarion (3-8, 2-8)L 7-36
Sep 5September 5 (Thu)at Frostburg State (6-5, 4-5)L 6-23
Sep 21September 21vs Indiana-Pennsylvania (7-3, 6-3)L 14-42
Sep 28September 28at Lock Haven University (5-6, 4-6)L 23-24
Oct 5October 5vs East Stroudsburg University (10-2, 9-2)L 17-57
Oct 12October 12vs Shippensburg (2-9, 2-8)L 27-35
Oct 19October 19at Shepherd (6-5, 5-5)L 21-35
Oct 26October 26at West Chester (4-6, 4-5)L 23-41
Nov 2November 2vs #4 Kutztown University (11-1, 10-1)L 17-49
Nov 9November 9at Bloomsburg (6-5, 5-5)L 27-35
Nov 16November 16at Edinboro University (3-8, 2-8)W 23-21
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-10, 1-9