Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 4September 4 (Thu) | vs Frostburg State (5-0, 3-0) | L 34-42 | |||||
Sep 13September 13 | vs Glenville State (2-3, 1-1) | L 28-44 | |||||
Sep 20September 20 | at Indiana-Pennsylvania (4-1, 4-0) | L 24-70 | |||||
Sep 27September 27 | vs West Chester (3-2, 2-2) | L 7-38 | |||||
Oct 4October 4 | vs Shepherd (1-4, 1-3) | L 23-38 | |||||
Oct 11October 11 | at Shippensburg (1-4, 1-3) | 1:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-5, 0-3 |